Membership:
Name | Term Ends | Appointed By/Representation |
---|---|---|
N/A | County Executive | |
N/A | Cuyahoga County Mayors and Managers Association | |
N/A | City of Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
N/A | Destination Cleveland | |
Dec 31, 2023 | Destination Cleveland | |
Dec 31, 2024 | Destination Cleveland | |
Dec 31, 2022 | Destination Cleveland | |
Dec 31, 2022 | Destination Cleveland | |
Dec 31, 2022 | Destination Cleveland | |
Dec 31, 2022 | Destination Cleveland | |
Dec 31, 2024 | Destination Cleveland | |
Dec 31, 2022 | City of Cleveland |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.