Membership:
Name | Term Ends | Appointed By/Representation |
---|---|---|
Jan 1, 2028 | County Executive | |
Jan 1, 2028 | County Executive | |
Jan 1, 2028 | County Executive | |
Jan 1, 2025 | County Executive | |
N/A | ADAMHS Board | |
N/A | Common Pleas Court | |
N/A | Presiding Judge, Common Pleas Court | |
N/A | Board of Developmental Disabilities | |
Jan 1, 2028 | County Executive | |
N/A | Chief Probation Officer | |
Jan 1, 2028 | County Executive | |
Jan 1, 2028 | County Executive | |
N/A | Prosecutor | |
N/A | Sheriff | |
N/A | Chief of Police City of Cleveland | |
N/A | Chief Public Defender | |
N/A | Nancy R. McDonnell CBCF | |
N/A | Common Pleas Court | |
N/A | County Executive | |
N/A | Regional Director of Corrections |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.