Membership:
Name | Term Ends | Appointed By/Representation |
---|---|---|
Jul 31, 2026 | County Executive | |
Jul 31, 2026 | County Executive | |
Jul 31, 2026 | County Executive | |
Oct 27, 2023 | County Executive | |
Mar 31, 2025 | County Executive | |
Mar 31, 2025 | County Executive | |
Mar 31, 2025 | County Executive | |
Mar 31, 2025 | County Executive | |
Mar 31, 2025 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2023 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2023 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 28, 2026 | County Executive | |
N/A | County Executive | |
Mar 31, 2026 | County Executive | |
Mar 31, 2027 | County Executive |
How could we make it better?
Please leave a comment before submitting.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.