Membership:
Name | Term Ends | Appointed By/Representation |
---|---|---|
Feb 29, 2028 | County Executive | |
Jan 31, 2028 | County Executive | |
Jan 31, 2022 | County Executive | |
Jul 31, 2026 | County Executive | |
Jul 31, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Mar 31, 2025 | County Executive | |
Mar 31, 2025 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Oct 27, 2026 | County Executive | |
Mar 31, 2023 | County Executive | |
Mar 31, 2026 | County Executive | |
Mar 31, 2027 | County Executive | |
Mar 31, 2027 | County Executive | |
Mar 31, 2024 | County Executive | |
Mar 31, 2027 | County Executive |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.