Membership:
Name | Term Ends | Appointed By/Representation |
---|---|---|
Sep 1, 2027 | County Executive | |
Sep 20, 2026 | City | |
May 1, 2026 | Cuyahoga County Mayors and Managers Association | |
May 1, 2026 | United Way | |
Sep 20, 2026 | At Large | |
Jul 19, 2026 | At Large | |
Nov 20, 2022 | At Large | |
Jul 19, 2026 | At Large | |
Jan 21, 2025 | At Large | |
Jul 16, 2026 | At Large | |
May 1, 2026 | Mt. Sinai Health Care Foundation | |
May 1, 2020 | United Way | |
May 1, 2026 | NOACA | |
May 1, 2026 | WR Area Agency on Aging | |
Jul 1, 2024 | Cuyahoga County Mayors and Managers Association | |
May 1, 2026 | Cuyahoga County Mayors and Managers Association | |
May 1, 2026 | Cuyahoga County Mayors and Managers Association | |
May 1, 2024 | City | |
Feb 8, 2026 | County Executive |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.