Membership:
| Name | Term Ends | Appointed By/Representation |
|---|---|---|
| N/A | Law Enforcement | |
| N/A | Transportation | |
| N/A | Other | |
| N/A | Higher Education | |
| N/A | Fire Service | |
| N/A | Fire Service | |
| N/A | Hospital | |
| N/A | Industry | |
| N/A | Emergency Management Services | |
| N/A | Industry | |
| N/A | Fire Service | |
| N/A | Environmental | |
| N/A | Transportation | |
| N/A | Chair | |
| N/A | City | |
| N/A | Community Group | |
| N/A | Emergency Management Services | |
| N/A | Industry | |
| N/A | Fire Service |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.
An official website of the Cuyahoga County government. Here’s how you know

