Overdose Statistics
Heroin & Fentanyl Cocaine Related Death in Cuyahoga County
2024
2023
Title | Type | Size | |
pdf December 2023 | 790 KB | Download | |
pdf November 2023 | 895 KB | Download | |
pdf October Report | 858 KB | Download | |
pdf September Report | 769 KB | Download | |
pdf August Report | 647 KB | Download | |
pdf July Report | 787 KB | Download | |
pdf Midyear Report | 819 KB | Download | |
pdf March Report | 737 KB | Download | |
pdf January-February Report | 654 KB | Download |
2022
Title | Type | Size | |
pdf December Report | 966 KB | Download | |
pdf November Report | 842 KB | Download | |
pdf October Report | 883 KB | Download | |
pdf September Report | 927 KB | Download | |
pdf August Report | 916 KB | Download | |
pdf July Report | 721 KB | Download | |
pdf May-June Report | 674 KB | Download | |
pdf April Report | 847 KB | Download | |
pdf March Report | 873 KB | Download | |
pdf January-February Report | 976 KB | Download |
2021
Title | Type | Size | |
pdf December Report | 742 KB | Download | |
pdf November Report | 544 KB | Download | |
pdf October Report | 593 KB | Download | |
pdf September Report | 860 KB | Download | |
pdf August Report | 816 KB | Download | |
pdf July Report | 690 KB | Download | |
pdf June Report | 324 KB | Download | |
pdf May Report | 546 KB | Download | |
pdf April Report | 721 KB | Download | |
pdf March Report | 1025 KB | Download | |
pdf February Report | 755 KB | Download |
2020
Title | Type | Size | |
pdf September Report | 557 KB | Download | |
pdf August Report | 607 KB | Download | |
pdf July Report | 596 KB | Download | |
pdf June Report | 581 KB | Download | |
pdf May Report | 394 KB | Download | |
pdf April Report | 587 KB | Download | |
pdf March Report | 561 KB | Download | |
pdf February Report | 428 KB | Download | |
pdf January Report | 303 KB | Download |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.